[WORK IN PROGRESS]
From 1966 to 1993 FAUR built the type LDH 45. About 465 copies were
delivered to the Romanian industry. The CFR procure 20 locomotives
for maneuvering in locomotive depots. Five LDH 45 MM locomotives
arrive at the Bucharest metro. The largest export order is from
Hungary, where the MAV receives 160 units, the GySEV three and the
industry approximately 27 locomotives. 31 locomotives can also be
sold in Czechoslovakia. The Polish industry orders 26 LDH 45
shunting locomotives. Eleven locomotives are exported to Egypt and
three to Turkey. With two locomotives, Austria is a small customer.
A single locomotive comes to the Kriens - Lucerne Railway in
Switzerland and is branched off from the series of Romanian
industrial locomotives.A locomotive from Austria is resold to
Switzerland. So the locomotive factory built a total of 754 LDH 45.
At the end of 2013, 26 locomotives were still in regular use. These
are 86-0020 FAUR 21140/71), 0030 (FAUR 21207/71, ex LDH 70-128),
0031 (FAUR 20897/70, ex LDH 70-057), 0041 (FAUR 20679/68, ex LDH
45-020), 0042 (FAUR 21614/73, ex LDH 45-085), 0043 (FAUR 22143/74,
ex LDH 45-200), 0044 (FAUR 23323/78, ex LDH 45-271), 0045 ( FAUR
21643/73, ex LDH 55-005), 0047 (FAUR 24881/84, ex LDH 45-207), 0068
(FAUR 21456/72, ex LDH 45-073), 0071 (FAUR 25504/89, ex LDH 45
-410), 0072 (FAUR 21765/73, ex LDH 45-161), 0074 (?), 0079 (FAUR
22642/75, ex LDH 45-227), 0081 (FAUR 25192/86, ex LDH 45-389) ,
0082 (FAUR 22868/76, ex LDH 45-254), 0083 (FAUR 24733/83, ex LDH
45-348), 0087 (FAUR 21461/72, ex LDH 45-078), 0088 (FAUR
25385/88,ex LDH 45-403), 0092 (FAUR 20979/70, ex ex LDH 70-069),
0094 (FAUR 21461/72, ex LDH 45-078), 0095 (FAUR 21718/73, ex LDH
45-119), 0097 (FAUR 24729/83, ex LDH 45-340), 0118 (FAUR 24204/80,
ex LDH 45-316), 0120 (FAUR 24595/82, ex LDH 45-321) and 0122 (FAUR
22146/74, ex LDH 45-203). Other locomotives are standing around all
over Romania, especially on the tracks of discontinued industrial
companies.
Sources: http://www.le-rail.ch/text/projekt86.htm