1962

These units are ordered from 1962 in the following batches:
- 1962 (type UIC 62): 28x units delivered in 1964 and registered 51 87 59-70 501 - 528;
- 1963 (type UIC 63): 25x units delivered in 1965 and registered 51 87 59-7(8)0 529 - 553;
- 1964 (type UIC 64): 25x units delivered in 1966 and registered 51 87 59-70 554 - 578;
- 1967 (type UIC 67): 74x units delivered in 1969 and registered 51 87 59-70 581 - 654;
- 1968 (type UIC 68): 26x units delivered in 1970 and registered 51 87 59-70 655 - 680;
- 1969 (type UIC 69): 50x units delivered in 1970 and registered 51 87 59-70 681 - 730;
- 1970 (type UIC 70): 100x units delivered in 1972 and registered 51 87 59-70 731 - 830;
- 1970 (type UIC 67): 50x units delivered in 1975 and registered 51 87 59-70 901 - 950;
- 1971 (type UIC 71): 74x units delivered in 1973 and registered 51 87 59-70 831 - 880;
- 1971 (type UIC 71): 74x units delivered in 1973 and registered 51 87 59-70 881 - 900.
 

Sources: https://gibitrains.pagesperso-orange.fr/en/train/voiture_uic-b9c9-verte-ree.htm

Do you have additional informations regarding this vehicle?

Help us writing the history of UIC B9c9x! Your knowledge is precious for us and the entire community, do not hesitate to share your facts, photos or videos:

Latest update on the 5th of February 2023 at 19:06

Contributor(s): Tudor C.

Discussion forum