1994

Coaches history:
58 24 59-39 900-9 WLABmee 62 56 07-90 601-7 WLABmz 62 55 71-91 001-1;
58 24 59-39 901-7 WLABmee 62 56 07-90 602-5 WLABmz 62 55 71-91 002-9;
58 24 59-39 902-5 WLABmee 62 56 07-90 603-3 WLABmz 62 55 71-91 003-7;
58 24 59-39 903-3 WLABmee 62 56 07-90 604-1 WLABmz 62 55 71-91 004-5;
62 20 71-90 231-7 WLABmee 62 56 71-90 611-7 WLABmz 62 55 71-91 005-2;
62 20 71-90 259-8 WLABmee 62 56 71-90 612-5 WLABmz 62 55 71-91 006-0;
62 20 71-90 276-2 WLABmee 62 56 71-90 613-3 WLABmz 62 55 71-91 007-8;
62 20 71-90 284-6 WLABmee 62 56 71-90 614-1 WLABmz 62 55 71-91 008-6;
62 20 71-91 278-7 WLABmee 62 56 71-90 613-8 WLABmz 62 55 71-91 009-4.
 

Sources: http://hbweb.hu/jarmu/mav_wlabmz7191_full.htm

Do you have additional informations regarding this vehicle?

Help us writing the history of WLABmz123.1! Your knowledge is precious for us and the entire community, do not hesitate to share your facts, photos or videos:

Latest update on the 27th of October 2023 at 21:14

Contributor(s): Tudor C.

Discussion forum