Private space
Romania | SNTFC
Also known as:
AVA 200
UIC / EVN numbering:
61 53 10-90
61 53 10-91
50 53 84-76
50 53 85-76
50 53 21-86
50 53 20-59
50 53 21-76
50 53 10-70 61 53 10-70
50 53 19-83
50 53 11-31
50 53 20-31
50 53 20-49
50 53 20-83
50 53 21-31
Romania
50 53 10-31
60 53 19-87
50 53 30-76
50 53 20-77 50 53 20-87 61 53 20-87
50 53 20-76 50 53 84-87 61 53 84-87
50 53 22-76
50 53 22-96
50 53 20-68
B11ee 21-87 AVA 200
50 53 21-87 61 53 21-87
50 53 84-83
61 53 84-96
Bmeet 21-96
61 53 21-76 61 53 21-96
Romania | ATC
AVA 200 ATC Z1
61 81 20-90
61 53 19-76
61 53 21-76
61 53 21-91
61 53 18-70
50 53 19-76
61 53 84-70
61 53 28-70
Romania | CFR
Breda
50 53 17-22
51 53 10-40
50 53 11-60
51 53 30-40
51 53 39-40
50 53 21-60
51 53 85-40
You didn't find the railway vehicle you were looking for?