Also known as: AAFMD
UIC number(s): 50 53 11-47
Also known as: CAFLD, Dimitrov, Series 71.000
UIC number(s): 50 53 29-20
Also known as: Series 74.000
UIC number(s): 51 53 20-40
Also known as: Series 10.500
UIC number(s): 51 53 19-40
UIC number(s): 50 53 19-57
UIC number(s): 50 53 20-57
Also known as: Type 119A, BAFMD
UIC number(s): 50 53 21-47, 50 53 21-57
Also known as: AAFLD
UIC number(s): 50 53 19-47
UIC number(s): 50 53 20-47
UIC number(s): 61 53 21-90
UIC number(s): 50 53 20-81
UIC number(s): 50 53 19-55
UIC number(s): 50 53 20-76
UIC number(s): 61 53 10-70
UIC number(s): 61 53 10-90
UIC number(s): 61 53 10-91
UIC number(s): 50 53 21-86
UIC number(s): 61 53 10-90
UIC number(s): 50 53 21-76
UIC number(s): 50 53 10-70
UIC number(s): 50 53 84-87
UIC number(s): 50 53 21-87
UIC number(s): 50 53 85-47
UIC number(s): 51 88 88-50
UIC number(s): 51 53 88-40
UIC number(s): 51 53 88-42
UIC number(s): 50 53 89-76
UIC number(s): 61 53 89-87
UIC number(s): 61 53 84-90
Discussion forum